Accessories 1
Featuring a sleek, modern hollow-body design optimized for speed, stability, and forgiveness, the all-new Staff Model XB offers powerful performance in a compact, player-preferred profile.
The XB, like its siblings, the Staff Model Blade and CB, is forged from 8620 Carbon Steel, one of the softest materials on the market, ensuring unmatched feel and feedback at impact. The iron's hollow-body construction and AI-developed face are the driving forces behind its potent performance. The face, the byproduct of countless simulations that led to the optimal design, delivers blistering ball speeds and maximum forgiveness across the surface. At the same time, the hollow-body construction shifts weight to the head's perimeter, generating exceptional MOI and stability for a serious boost in consistency and accuracy.
Wilson Staff Model XB Irons Feature:
| 2* | 17.0° | 59.5° | 39.75" | 2.5° | 0.120" | D2.0 | RH/LH |
| 3* | 19.0° | 59.5° | 39.25" | 2.5° | 0.120" | D2.0 | RH/LH |
| 4 | 22.0° | 60° | 38.75" | 2.5° | 0.110" | D2.0 | RH/LH |
| 5 | 25.0° | 61° | 38.25" | 2.5° | 0.100" | D2.0 | RH/LH |
| 6 | 28.5° | 61.5° | 37.75" | 3.0° | 0.090" | D2.0 | RH/LH |
| 7 | 32.0° | 62° | 37.25" | 4.0° | 0.075" | D2.0 | RH/LH |
| 8 | 36.0° | 63° | 36.75" | 5.0° | 0.065" | D2.0 | RH/LH |
| 9 | 40.5° | 63.5° | 36.25" | 5.5° | 0.055" | D2.0 | RH/LH |
| PW | 46.0° | 64° | 35.75" | 6.0° | 0.050" | D2.0 | RH/LH |
| GW* | 50.0° | 64° | 35.50" | 7.0° | 0.050" | D2.0 | RH/LH |
Free shipping over $99
2,800+ 5-star shop reviews