Accessories 1
Accessories 1
| DRIVER | Callaway Elyte X - RH (2025) |
| Loft | 12.0 |
| Hosel Setting | D, +1 |
| Head Weights | Heel |
| Shaft | PX Denali Charcoal 50 - 5.5 |
| Length | std |
| Grip | Golf Pride CP2 Wrap - Midsize |
| Other | |
| Regular Price | $680.00 |
| GV Fit Price | $612.00 |
| FAIRWAYS | Callaway Elyte - RH (2025) (Indoor Demo 9.5/10) |
| FWY 1 Loft | 5W - 18.0° |
| Hosel Setting | n/a |
| Head Weights | n/a |
| FWY 2 Loft | |
| Hosel Setting | |
| Head Weights | |
| Shaft | PX Denali Charcoal 60 - 5.5 |
| Length | std |
| Grip | Golf Pride CP2 Wrap - Midsize |
| Other | |
| Regular Price | $345.00 |
| GV Fit Price | $310.50 |
| HYBRIDS | Mizuno JPX ONE - RH |
| Hybrid 1 Loft | 4H - 22.0° |
| Hosel Setting | PLUS 2° |
| Head Weights | n/a |
| Hybrid 2 Loft | 5H - 25.0° |
| Hosel Setting | PLUS 2° |
| Head Weights | n/a |
| Shaft | PX Denali Blue Frost 60 - 5.5 |
| Length | Std |
| Grip | Golf Pride CP2 Wrap - Midsize |
| Other | |
| Regular Price | $860.00 |
| GV Fit Price | $774.00 |
| IRONS | Mizuno JPX 925 Hot Metal HL - RH |
| Set Make Up | 6-PW GW |
| Loft | Std |
| Lie | 2 UP |
| Shaft | KBS Tour Lite - Regular |
| Length | PLUS 0.5" |
| Grip | Golf Pride CP2 Wrap - Midsize |
| Other | |
| Regular Price | $1,370.00 |
| GV Fit Price | $1,233.00 |
| WEDGES | Titleist Vokey SM10 Tour Chrome RH (2024) |
| Loft/Bounce/Grind | 56.12 D |
| Loft/Bounce/Grind | |
| Loft/Bounce/Grind | |
| Loft/Bounce/Grind | |
| Lie | 1 UP |
| Shaft | TT Dynamic Gold - Wedge |
| Length | PLUS 0.5" |
| Grip | Golf Pride CP2 Wrap - Midsize |
| Regular Price | $225.00 |
| GV Fit Price | $202.50 |