Accessories 1
Accessories 1
| DRIVER | Ping G440 LST - RH |
| Loft | 9° |
| Hosel Setting | Plus 1 |
| Head Weights | draw |
| Shaft | Ping Tour Chrome 2.0 65 - R |
| Length | 45.5" |
| Grip | GP CPX - Jumbo |
| Other | |
| Regular Price | $912.00 |
| GV Fit Price | $820.80 |
| FAIRWAYS | Ping G440 Max - Rh |
| FWY 1 Loft | 5 - 18° |
| Hosel Setting | std |
| Head Weights | std |
| FWY 2 Loft | 7 -21° |
| Hosel Setting | std |
| Head Weights | std |
| Shaft | Ping Tour 2.0 Chrome 65 - R / ALTA CB 65 BLUE - R |
| Length | plus .5" |
| Grip | GP CPX - Jumbo |
| Other | |
| Regular Price | $552.00 EACH |
| GV Fit Price | $496.80 EACH |
| IRONS | Ping i540 - RH |
| Set Make Up | 5 -P, U |
| Loft | retro |
| Lie | std |
| Shaft | Ping AWT 3.0 - R |
| Length | plus 1" |
| Grip | GP CPX - Jumbo |
| Other | |
| Regular Price | $2,330.00 |
| GV Fit Price | $2,097.00 |
| WEDGES | PING s259 Wedge - Hydropearl Chrome - RH |
| Loft/Bounce/Grind | 56.10 H |
| Lie | std |
| Shaft | Ping AWT 3.0 - R |
| Length | Plus 1" |
| Grip | GP CPX - Jumbo |
| Regular Price | $312.00 |
| GV Fit Price | $280.80 |